------------------
 
QED
 
Fall 1991-Spring 1992
#35 Daily #36
3 35p Chicago, IL 4 15p
4 10p Naperville, IL (BN) 3 05p
5 20p Princeton, IL 1 58p
6 14p Galesburg. IL 1 05p
7 07p Burlington, IA 12 15p
7 42p Mt. Pleasant, IA 11 40a
8 17p Ottumwa, IA 10 50a
9 47p Osceola, IA 9 28a
10 22p Creston, IA 8 55a
12 12a ar Omaha, NE lv 6 55a
12 37a lv Omaha, NE ar 6 30a
1 39a ar Lincoln, NE lv 5 33a
1 49a lv Lincoln, NE ar 5 23a
3 22a Hastings, NE 3 50a 
4 15a Holdredge, NE 2 55a
5 25a McCook, NE CT 1 47a
6 58a Fort Morgan, CO MT 10 15p
8 40a ar Denver, CO lv 9 00p
9 40a lv Denver (DRGW) ar 7 45p
11 35a Winter Park(Fraser) 5 00p
12 05p Granby, CO 4 35p
3 20p Glenwood Springs 1 25p
5 20p Grand Junction, CO 11 40 a
6 35p Thompson, UT 9 45a
8 25p Helper, UT 8 10a
10 30p Provo, UT 6 05a
12 01a ar Salt Lake City lv 5 15a
12 55a lv Salt Lake (UP) ar 4 00a
4 00a Milford, UT MT 12 20a
4 55a Caliente, UT PT 9 20p
7 50a ar Las Vegas, NV lv 7 00p
8 05a lv Las Vegas, NV ar 6 45p
11 25a Barstow, CA (SF) 3 25p 
12 00n Victorville, CA 2 45p
1 05p San Bernadino, CA 1 33p
2 18p Fullerton, CA 12 25p
3 00p Los Angeles, CA 11 50a
Spring-Summer 1984
35	Train Number	36
2:40 PM	Chicago, IL	4:15 PM 
3:25	Aurora	        3:16
5:15	Galesburg, IL	1:30
6:05	Burlington, IA	12:40
6:36	Mt. Pleasant	12:05 PM
7:20	Ottumwa	        11:22 AM
8:35	Osceola	        10:00
9:06	Cresson, IA	9:35
11:00	Omaha, NE	7:40
11:10 PM 		7:30
12:15 AM Lincoln	6:30
12:30		        6:15
2:02	Hastings	4:46
2:52	Holdrege	3:54
4:10	McCook, NE	2:43 AM
5:10	Akron, CO	11:41 PM
5:40	Fort Morgan	11:10
7:30	Denver	        9:45
8:10		        9:05
10:30 AMGranby	        6:15
1:35 PM	Glenwood Springs3:15
3:45	Grand Junction, CO  1:30
3:50		        1:25 PM
5:05	Thompson, UT	11:35 AM
6:45	Helper	9:55
8:50	Provo	7:55
10:25	Salt Lake City	6:55
11:10 PM		6:25
1:20 AM	Delta	3:40
2:40	Milford, UT	2:45 AM
3:30	Caliente, NV	11:30 PM
6:45	Las Vegas, NV	9:05
7:00		        8:50
10:40 AMBarstow, CA	5:35
12:20 PMSan Bernadino	3:45
12:52	Pomona	3:07
1:23	Pasedena	2:35
2:05 PM	Los Angeles, CA	2:10 PM
[This message has been edited by hurleyjp13 (edited 06-01-2004).]
 
To summarize: "six feet under".
 
Here are details from the Fall-Winter 1995-96 timetable. By then it was tri-weekly:
#35 Dep Chicago Westbound Mo, Th, Sa
#36 Arr Chicago Eastbound Tu, Th, Sa
 3:00p  ChicagoIL      4:30p
 3:35p  Naperville     3:15p
 4:45p  Princeton      2:00p
 5:48p  Galesburg      1:07p
 6:36p  BurlingtonIA  12:05p
 7:09p  Mt. Pleasant  11:30a
 7:54p  Ottumwa       10:45a
 9:10p  Osceola        9:24a
 9:41p  Creston        8:49a
11:59p  OmahaNE        7:00a
 1:17a  Lincoln        5:30a
 2:50a  Hastings       3:47a
 3:39a  Holdrege       2:55a
 4:58a  McCook         1:48a
 6:23a  Ft MorganCO   10:15p
 9:10a  Denver         9:00p
11:05a  Fraser-Win Pk  5:05p
11:35a  Granby         4:40p
 2:50p  Glenwood Sprs  1:30p
 4:55p  Grand Junc.   11:45a
 6:10p  ThompsonUT     9:45a
 8:00p  Helper         8:10a
10:05p  Provo          6:05a
12:35a  Salt Lake City 5:15a
 3:42a  Milford       12:15a
 4:45a  CalienteNV     9:15p
 7:55a  Las Vegas      6:45p
11:15a  BarstowCA      3:15p
11:50a  Victorville    2:20p
12:55p  San Bernardino 1:18p
 2:03p  Fullerton     12:15p
 3:10p  Los Angeles   11:40a
[This message has been edited by MPALMER (edited 06-08-2004).]
 
------------------
 
------------------
Patrick